Market Data
Stock Markets
| Europe | ||||||
| London | ||||||
| Index | Value | Move | % | |||
| FTSE 100 | 10,472.20 | 28.68 ![]() | 0.27 ![]() | |||
| FTSE 250 | 23,141.80 | 193.86 ![]() | 0.84 ![]() | |||
| FTSE 350 | 5,688.62 | 18.88 ![]() | 0.33 ![]() | |||
| FTSE All Share | 5,625.89 | 18.80 ![]() | 0.34 ![]() | |||
| Americas | ||||||
| New York | ||||||
| Index | Value | Move | % | |||
| Dow Jones | 50,695.90 | 410.20 ![]() | 0.82 ![]() | |||
| Nasdaq | 26,457.80 | 164.70 ![]() | 0.63 ![]() | |||
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 22/05/2026 at 03:00 PM
Currency Markets
| World | |||||
| Currency | GBP1 | Move | % | ||
| Euro | 1.16 | -0.04 ![]() | 0.00 ![]() | ||
| Japanese Yen | 213.46 | -2.70 ![]() | 0.00 ![]() | ||
| United States Dollar | 1.34 | -0.04 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 22/05/2026 at 03:00 PM


